Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 2 / 23 | Next |
# | Size | D(mm) | Rp(inch) | D1(mm) | L(mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 20 x 1/2 | 20 | 1/2 | 41 | 70 | 400 | 400 |
2 | 20 x 3/4 | 20 | 3/4 | 41 | 72 | 400 | 400 |
3 | 25 x 1/2 | 25 | 1/2 | 54 | 75 | 250 | 250 |
4 | 25 x 3/4 | 25 | 3/4 | 54 | 76 | 250 | 250 |
5 | 25 x 1 | 25 | 1 | 54 | 79 | 250 | 250 |
6 | 32 x 3/4 | 32 | 3/4 | 64 | 85 | 180 | 180 |
7 | 32 x 1 | 32 | 1 | 64 | 89 | 180 | 180 |
8 | 40 x 1 | 40 | 1 | 77 | 104 | 100 | 100 |
9 | 40 x 1 1/4 | 40 | 1 1/4 | 77 | 104 | 100 | 100 |
10 | 40 x 1 1/2 | 40 | 1 1/2 | 77 | 105 | 100 | 100 |
11 | 50 x 1 1/4 | 50 | 1 1/4 | 92 | 125 | 60 | 60 |
12 | 50 x 1 1/2 | 50 | 1 1/2 | 92 | 125 | 60 | 60 |
13 | 63 x 2 | 63 | 2 | 109 | 152 | 40 | 40 |
14 | 75 x 2 | 75 | 2 | 129 | 174 | 25 | 20 |
15 | 75 x 2 1/2 | 75 | 2 1/2 | 129 | 174 | 25 | 20 |
16 | 90 x 3 | 90 | 3 | 145 | 177 | 20 | 15 |
17 | 110 x 4 | 110 | 4 | 175 | 194 | 15 | 9 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market