Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 3 / 23 | Next |
# | Size | D (mm) | D1 (mm) | L (mm) | L1 (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 20 | 20 | 41 | 52 | 49 | 500 | 500 |
2 | 25 | 25 | 54 | 63 | 59 | 300 | 300 |
3 | 32 | 32 | 64 | 72 | 66 | 200 | 200 |
4 | 40 | 40 | 77 | 85 | 78 | 120 | 120 |
5 | 50 | 50 | 92 | 96 | 91 | 80 | 80 |
6 | 63 | 63 | 109 | 114 | 107 | 50 | 50 |
7 | 75 | 75 | 129 | 170 | 185 | 25 | 25 |
8 | 90 | 90 | 145 | 130 | 127 | 20 | 20 |
9 | 110 | 110 | 175 | 131 | 127 | 16 | 12 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market