Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 6 / 23 | Next |
# | Size | D(mm) | D1(mm) | L(mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|
1 | 20 x 20 | 20 | 41 | 94 | 250 | 250 |
2 | 25 x 25 | 25 | 54 | 100 | 180 | 180 |
3 | 27 x 27 | 27 | 54 | 100 | 180 | 180 |
4 | 32 x 32 | 32 | 64 | 123 | 120 | 120 |
5 | 40 x 40 | 40 | 77 | 150 | 80 | 80 |
6 | 50 x 50 | 50 | 92 | 170 | 50 | 40 |
7 | 63 x 63 | 63 | 109 | 196 | 30 | 30 |
8 | 75 x 75 | 75 | 129 | 264 | 20 | 16 |
9 | 90 x 90 | 90 | 145 | 252 | 15 | 9 |
10 | 110 x 110 | 110 | 175 | 374 | 8 | 6 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market