Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 7 / 24 | Next |
# | Size | D(mm) | D2(mm) | L(mm) | L1(mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 25 x 20 | 25 | 20 | 79 | 49 | 200 | 200 |
2 | 27 x 25 | 27 | 25 | 79 | 49 | 180 | 180 |
3 | 32 x 20 | 32 | 40 | 112 | 49 | 150 | 150 |
4 | 32 x 25 | 32 | 25 | 113 | 59 | 150 | 150 |
5 | 40 x 20 | 40 | 20 | 124 | 49 | 100 | 100 |
6 | 40 x 25 | 40 | 25 | 120 | 59 | 100 | 100 |
7 | 40 x 32 | 40 | 32 | 138 | 66 | 100 | 80 |
8 | 50 x 20 | 50 | 20 | 139 | 49 | 60 | 60 |
9 | 50 x 25 | 50 | 25 | 135 | 59 | 60 | 60 |
10 | 50 x 32 | 59 | 32 | 159 | 66 | 60 | 60 |
11 | 50 x 40 | 50 | 40 | 161 | 78 | 60 | 50 |
12 | 63 x 25 | 63 | 25 | 163 | 59 | 40 | 35 |
13 | 63 x 32 | 53 | 32 | 166 | 66 | 40 | 35 |
14 | 63 x 40 | 63 | 40 | 178 | 78 | 40 | 35 |
15 | 63 x 50 | 63 | 50 | 185 | 91 | 35 | 30 |
16 | 75 x 50 | 75 | 50 | 264 | 91 | 20 | 16 |
17 | 75 x 63 | 75 | 63 | 264 | 107 | 20 | 16 |
18 | 90 x 63 | 90 | 63 | 238 | 107 | 20 | 20 |
19 | 90 x 75 | 90 | 75 | 263 | 127 | 15 | 12 |
20 | 110 x 63 | 110 | 63 | -- | -- | 10 | 8 |
21 | 110 x 90 | 110 | 90 | 284 | 127 | 10 | 8 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market