Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 10 / 23 | Next |
# | Size | D(mm) | D1(mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|
1 | 20 x 20 | 20 | 20 | 150 | 150 |
2 | 25 x 25 | 25 | 25 | 100 | 100 |
3 | 32 x 32 | 32 | 32 | 60 | 60 |
4 | 40 x 40 | 40 | 40 | 40 | 40 |
5 | 50 x 50 | 50 | 50 | 25 | 25 |
6 | 63 x 63 | 63 | 63 | 20 | 16 |
7 | 75 x 75 | 75 | 75 | 12 | 8 |
8 | 90 x 90 | 90 | 90 | 8 | 5 |
9 | 110 x 110 | 110 | 110 | 5 | 3 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market