Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 13 / 24 | Next |
# | Size | D (mm) | R (inch) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|
1 | 20 x 1/2 | 20 | 1/2 | 300 | 300 |
2 | 20 x 3/4 | 20 | 3/4 | 300 | 300 |
3 | 25 x 1/2 | 25 | 1/2 | 250 | 250 |
4 | 25 x 3/4 | 25 | 3/4 | 250 | 250 |
5 | 25 x 1 | 25 | 1 | 200 | 200 |
6 | 32 x 3/4 | 32 | 3/4 | 150 | 150 |
7 | 32 x 1 | 32 | 1 | 150 | 150 |
8 | 40 x 1 | 40 | 1 | 80 | 80 |
9 | 40 x 1 1/4 | 40 | 1 1/4 | 80 | 80 |
10 | 50 x 1 1/4 | 50 | 1 1/4 | 50 | 50 |
11 | 50 x 1 1/2 | 50 | 1 1/2 | 50 | 50 |
12 | 63 x 2 | 63 | 2 | 35 | 28 |
13 | 75 x 2 | 75 | 2 | 25 | 20 |
14 | 75 x 2 1/2 | 75 | 2 1/2 | 25 | 20 |
15 | 90 x 3 | 90 | 3 | 16 | 12 |
16 | 110 x 3 | 110 | 3 | 10 | 6 |
17 | 110 x 4 | 110 | 4 | 10 | 6 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market