Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 2 / 17 | Next |
# | Size | D (mm) | G (inch) | L (mm) | OD (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 20 x 1/2 | 20 | 1/2 | 70 | 47 | 400 | 400 |
2 | 20 x 3/4 | 20 | 3/4 | 72 | 47 | 400 | 400 |
3 | 25 x 1/2 | 25 | 1/2 | 75 | 55.5 | 250 | 250 |
4 | 25 x 3/4 | 25 | 3/4 | 76 | 55.5 | 250 | 250 |
5 | 25 x 1 | 25 | 1 | 79 | 55.5 | 250 | 250 |
6 | 32 x 3/4 | 32 | 3/4 | 85 | 65.6 | 180 | 180 |
7 | 32 x 1 | 32 | 1 | 89 | 65.6 | 180 | 180 |
8 | 40 x 1 | 40 | 1 | 104 | 80 | 100 | 100 |
9 | 40 x 1 1/4 | 40 | 1 1/4 | 104 | 80 | 100 | 100 |
10 | 40 x 1 1/2 | 40 | 1 1/2 | 104 | 80 | 100 | 100 |
11 | 50 x 1 1/4 | 50 | 1 1/4` | 125 | 94 | 60 | 60 |
12 | 50 x 1 1/2 | 50 | 1 1/2 | 125 | 94 | 60 | 60 |
13 | 63 x 2 | 63 | 2 | 153 | 112 | 40 | 40 |
14 | 75 x 2 | 75 | 2 | 170 | 132 | 25 | 20 |
15 | 75 x 2 1/2 | 75 | 2 1/2 | 170 | 132 | 25 | 20 |
16 | 90 x 3 | 90 | 3 | 177 | 150 | 20 | 15 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market