Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 3 / 17 | Next |
# | Size | D (mm) | L (mm) | OD (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|
1 | 20 | 20 | 94 | 47 | 500 | 500 |
2 | 25 | 25 | 100 | 55.5 | 300 | 300 |
3 | 32 | 32 | 123 | 65.6 | 200 | 200 |
4 | 40 | 40 | 150 | 80 | 120 | 120 |
5 | 50 | 50 | 170 | 94 | 80 | 80 |
6 | 63 | 63 | 196 | 112 | 50 | 50 |
7 | 75 | 75 | 170 | 132 | 25 | 25 |
8 | 90 | 90 | 175 | 150 | 20 | 20 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market