Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 8 / 17 | Next |
# | Size | D (mm) x D1 (mm) | L (mm) | L1 (mm) | OD (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 20 x 20 | 20 x 20 | 120 | 63 | 47 | 150 | 150 |
2 | 25 x 25 | 25 x 25 | 134 | 67 | 55.5 | 100 | 100 |
3 | 32 x 32 | 32 x 32 | 160 | 80 | 65.6 | 60 | 60 |
4 | 40 x 40 | 40 x 40 | 187 | 96 | 80 | 40 | 40 |
5 | 50 x 50 | 50 x 50 | 220 | 112 | 94 | 25 | 25 |
6 | 63 x 63 | 63 x 63 | 262 | 132 | 112 | 20 | 16 |
7 | 75 x 75 | 75 x 75 | 350 | 175 | 132 | 12 | 8 |
8 | 90 x 90 | 90 x 90 | 401 | 197 | 150 | 5 | 3 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market