Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 9 / 17 | Next |
# | D1 (mm) x D2 (mm) | L (mm) | L1(mm) | OD1 (mm) | OD2 (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 25 x20 | 134 | 67 | 55.5 | 47 | 100 | 100 |
2 | 32 x 20 | 160 | 75 | 65.6 | 47 | 75 | 70 |
3 | 32 x 25 | 160 | 77 | 65.6 | 55.5 | 75 | 70 |
4 | 40 x 25 | 187 | 83 | 80 | 55.5 | 40 | 40 |
5 | 40 x 32 | 187 | 87 | 80 | 65.6 | 40 | 40 |
6 | 50 x 20 | 220 | 95 | 94 | 47 | 30 | 25 |
7 | 50 x 25 | 220 | 100 | 94 | 55.5 | 30 | 25 |
8 | 50 x 32 | 220 | 102 | 94 | 65.6 | 30 | 25 |
9 | 50 x 40 | 220 | 110 | 94 | 80 | 30 | 25 |
10 | 63 x 25 | 262 | 262 | 112 | 55.5 | 20 | 16 |
11 | 63 x 32 | 262 | 262 | 112 | 65.6 | 20 | 16 |
12 | 63 x 40 | 262 | 270 | 112 | 80 | 20 | 16 |
13 | 63 x 50 | 262 | 275 | 112 | 94 | 20 | 16 |
14 | 75 x 50 | 350 | 122 | 132 | 94 | 12 | 8 |
15 | 75 x 63 | 350 | 122 | 132 | 112 | 12 | 8 |
16 | 90 x 63 | 355 | 138 | 150 | 122 | 8 | 6 |
17 | 90 x 75 | 355 | 140 | 150 | 132 | 8 | 6 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market