Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 13 / 17 | Next |
# | Size | D (mm) x D1 (mm) | L (mm) | L1 (mm) | OD (mm) | NOS / BAG | NOS / CARTON |
---|---|---|---|---|---|---|---|
1 | 25 x 20 | 25 x 20 | 67 | 60 | 55.5 | 250 | 250 |
2 | 32 x 20 | 32 x 20 | 83 | 60 | 65.5 | 150 | 150 |
3 | 32 x 25 | 32 x 25 | 83 | 67 | 65.5 | 150 | 150 |
4 | 50 x 25 | 50 x 25 | 111 | 67 | 94 | 40 | 40 |
5 | 50 x 32 | 50 x 32 | 111 | 83 | 94 | 40 | 40 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market