Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 1 / 13 | Next |
# | Size | d (mm) x d1 (mm) | D (mm) | D1 (mm) | L (mm) |
---|---|---|---|---|---|
1 | 25 x 20 | 25 x 20 | 34 | 30 | 80 |
2 | 32 x 25 | 32 x 25 | 47 | 40 | 90 |
3 | 40 x 32 | 40 x 32 | 56 | 47 | 95 |
4 | 50 x 40 | 50 x 40 | 68 | 56 | 107 |
5 | 63 x 32 | 63 x 32 | 81 | 47 | 126 |
6 | 63 x 40 | 63 x 40 | 81 | 56 | 125 |
7 | 63 x 50 | 63 x 50 | 79 | 65 | 118 |
8 | 75 x 63 | 75 x 63 | 96 | 81 | 135 |
9 | 90 x 50 | 90 x 50 | 116 | 68 | 155 |
10 | 90 x 63 | 90 x 63 | 109 | 79 | 145 |
11 | 110 x 63 | 110 x 63 | 131 | 79 | 176 |
12 | 110 x 90 | 110 x 90 | 131 | 109 | 167 |
13 | 125 x 63 | 125 x 63 | 159 | 81 | 187 |
14 | 125 x 90 | 125 x 90 | 159 | 116 | 184 |
15 | 125 x 110 | 125 x 110 | 159 | 141 | 163 |
16 | 160 x 90 | 160 x 90 | 203 | 116 | 220 |
17 | 160 x 110 | 160 x 110 | 181 | 131 | 209 |
18 | 160 x 125 | 160 x 125 | 203 | 159 | 192 |
19 | 180 x 90 | 180 x 90 | 230 | 116 | 245 |
20 | 180 x 125 | 180 x 125 | 230 | 159 | 215 |
21 | 200 x 160 | 200 x 160 | 256 | 204 | 220 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market