Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 2 / 13 | Next |
# | Size | d (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 20 | 20 | 32 | 70 |
2 | 25 | 25 | 40 | 70 |
3 | 32 | 32 | 47 | 77 |
4 | 50 | 50 | 68 | 94 |
5 | 63 | 63 | 81 | 113 |
6 | 90 | 90 | 116 | 160 |
7 | 110 | 110 | 155 | 141 |
8 | 125 | 125 | 160 | 159 |
9 | 160 | 160 | 203 | 170 |
10 | 180 | 180 | 230 | 180 |
11 | 200 | 200 | 195 | 254 |
12 | 225 | 225 | 279 | 210 |
13 | 250 | 250 | 312 | 220 |
14 | 280 | 280 | 348 | 260 |
15 | 315 | 315 | 392 | 285 |
16 | 355 | 355 | 423 | 283 |
17 | 400 | 400 | 484 | 335 |
18 | 450 | 450 | 546 | 360 |
19 | 500 | 500 | 599 | 370 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market