Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 3 / 13 | Next |
# | Size | d (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 20 | 20 | 31 | 50 |
2 | 25 | 25 | 40 | 55 |
3 | 32 | 32 | 47 | 62 |
4 | 50 | 50 | 68 | 82 |
5 | 63 | 63 | 81 | 100 |
6 | 90 | 90 | 116 | 122 |
7 | 110 | 110 | 141 | 145 |
8 | 125 | 125 | 159 | 156 |
9 | 160 | 160 | 203 | 182 |
10 | 180 | 180 | 230 | 198 |
11 | 200 | 200 | 257 | 215 |
12 | 225 | 225 | 268.5 | 224 |
13 | 250 | 250 | 316 | 261 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market