Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 4 / 13 | Next |
# | Size | d1 (mm) x d2 (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 50 x 50 | 50 x 50 | 68 | 156 |
2 | 63 x 63 | 63 x 63 | 81 | 178 |
3 | 90 x 90 | 90 x 90 | 116 | 226 |
4 | 110 x 110 | 110 x 110 | 141 | 255 |
5 | 125 x 125 | 125 x 125 | 159 | 270 |
6 | 160 x 160 | 160 x 160 | 203 | 317 |
7 | 180 x 180 | 180 x 180 | 230 | 341 |
8 | 200 x 200 | 200 x 200 | 254 | 400 |
9 | 225 x 225 | 225 x 225 | 262 | 400 |
10 | 250 x 250 | 250 x 250 | 319 | 450 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market