Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 5 / 13 | Next |
# | Size | d1(mm) x d2 (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 32 x 25 | 32 x 25 | 47 | 110 |
2 | 40 x 32 | 40 x 32 | 56 | 130 |
3 | 50 x 32 | 50 x 32 | 68 | 146 |
4 | 50 x 40 | 50 x 40 | 68 | 146 |
5 | 63 x 32 | 63 x 32 | 81 | 156 |
6 | 63 x 40 | 63 x 40 | 81 | 156 |
7 | 63 x 50 | 63 x 50 | 81 | 156 |
8 | 75 x 63 | 75 x 63 | 96 | 178 |
9 | 90 x 50 | 90 x 50 | 116 | 200 |
10 | 90 x 63 | 90 x 63 | 116 | 200 |
11 | 110 x 63 | 110 x 63 | 141 | 220 |
12 | 110 x 90 | 110 x 90 | 141 | 220 |
13 | 125 x 90 | 125 x 90 | 159 | 245 |
14 | 160 x 90 | 160 x 90 | 203 | 277 |
15 | 160 x 110 | 160 x 110 | 203 | 277 |
16 | 180 x 125 | 180 x 125 | 230 | 310 |
17 | 200 x 160 | 200 x 160 | 254 | 360 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market