Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 6 / 13 | Next |
# | Size | d (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 20 | 20 | 32 | 73 |
2 | 25 | 25 | 34 | 34 |
3 | 32 | 32 | 45 | 45 |
4 | 40 | 40 | -- | -- |
5 | 50 | 50 | 68 | 105 |
6 | 75 | 75 | -- | -- |
7 | 63 | 63 | 81 | 128 |
8 | 90 | 90 | 111 | 151 |
9 | 110 | 110 | 133 | 165 |
10 | 125 | 125 | 160 | 180 |
11 | 160 | 160 | 186 | 193 |
12 | 180 | 180 | 230 | 205 |
13 | 200 | 200 | 195 | 284 |
14 | 225 | 225 | 279 | 243 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market