Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 12 / 13 | Next |
# | Size | d (mm) | D (mm) | L (mm) |
---|---|---|---|---|
1 | 63 | 63 | 81 | 80 |
2 | 90 | 90 | 116 | 95 |
3 | 110 | 110 | 141 | 115 |
4 | 125 | 125 | 159 | 118 |
5 | 160 | 160 | 203 | 138 |
6 | 180 | 180 | 230 | 147 |
7 | 200 | 200 | 254 | 165 |
8 | 225 | 225 | 264 | 160 |
9 | 250 | 250 | 316 | 191 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market