Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 6 / 18 | Next |
# | Size | d1 (mm) | PCD (mm) | h3 (mm) | Number of bolt hole |
---|---|---|---|---|---|
1 | 63 | 63 | 125 | 25 | 4 |
2 | 75 | 75 | 145 | 25 | 4 |
3 | 90 | 90 | 160 | 25 | 8 |
4 | 110 | 110 | 180 | 25 | 8 |
5 | 125 | 125 | 180 | 25 | 8 |
6 | 160 | 160 | 240 | 25 | 8 |
7 | 180 | 180 | 240 | 25 | 8 |
8 | 200 | 200 | 295 | 25 | 12 |
9 | 225 | 225 | 295 | 25 | 12 |
10 | 250 | 250 | 355 | 25 | 12 |
11 | 280 | 280 | 355 | 25 | 12 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market