Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 14 / 17 | Next |
# | Size | Nominal outside diameter of pipe dn (mm) | ID inside diameter D2 (mm) | PCD pitch circle diameter D3 (mm) | Number N |
---|---|---|---|---|---|
1 | 63 | 63 | 78 | 125 | 4 |
2 | 75 | 75 | 92 | 145 | 4 |
3 | 90 | 90 | 108 | 160 | 8 |
4 | 110 | 110 | 128 | 180 | 8 |
5 | 125 | 125 | 135 | 180 | 8 |
6 | 160 | 160 | 178 | 240 | 8 |
7 | 180 | 180 | 188 | 240 | 8 |
8 | 200 | 200 | 235 | 295 | 12 |
9 | 225 | 225 | 238 | 295 | 12 |
10 | 280 | 280 | 288 | 350 | 12 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market