Polyfuse
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
Previous | 17 / 18 | Next |
# | D (mm) | Zn (mm) | L min (mm) | S (mm) |
---|---|---|---|---|
1 | 32 | 73 | 45 | 3.3 |
2 | 50 | 90 | 56 | 5.2 |
3 | 63 | 125 | 71 | 5.8 |
4 | 75 | 125 | 71 | 7.6 |
5 | 90 | 148 | 81 | 8.2 |
6 | 110 | 172 | 94 | 10 |
7 | 125 | 190 | 105 | 11.4 |
8 | 160 | 222 | 107 | 14.6 |
9 | 180 | 228 | 103 | 16.4 |
10 | 200 | 230 | 112 | 18.2 |
11 | 225 | 250 | 120 | 20.5 |
12 | 250 | 275 | 130 | 22.7 |
A High Quality PE pipeline system which able to sustain high pressure with low maintenance cost
ISO Standard Mechanical Jointing System suitable for pipe PE 80 & PE 100
Advance Mechanical Jointing System with improved Quality, Design and Performance
Appointed by Germany Hürner (Plastic Welding Technology Company) as the technical support center for South East Asean Market